Start free, grow into Starter, switch to Team or Business when you need the scale. 14 days free on every paid tier.
| Free | Starter | Team | Business | |
|---|---|---|---|---|
| Workspace | ||||
| Users | 3 | 5 | 50 | Unlimited |
| Storage | 1 GB | 10 GB | 100 GB | 1 TB |
| Workspaces | 1 | 1 | 3 | Unlimited |
| Read-only guests | — | — | 10 | Unlimited |
| Modules | ||||
| Projects + Milestones + Tasks | ✓ | ✓ | ✓ | ✓ |
| Strategy / OKRs | ✓ | ✓ | ✓ | ✓ |
| CRM | ✓ | ✓ | ✓ | ✓ |
| Ideas | ✓ | ✓ | ✓ | ✓ |
| Dashboard | Built-in metrics | Built-in metrics | Built-in + custom | Built-in + custom + share |
| Integrations | ||||
| Email · Calendar (Google, Microsoft) | ✓ | ✓ | ✓ | ✓ |
| Slack | — | — | ✓ | ✓ |
| API + webhooks | Read-only | Read-only | Read + write | Read + write + bulk |
| Security & admin | ||||
| SSO (Google, Microsoft) | ✓ | ✓ | ✓ | ✓ |
| SAML SSO | — | — | — | ✓ |
| SCIM provisioning | — | — | — | ✓ |
| Audit log | — | — | 30 days | 2 years |
| Role-based permissions | Owner / Member | Owner / Member | Owner / Admin / Member | Custom roles |
| Support | ||||
| Channel | Community | Email + chat | Email + chat + phone | |
| Response time | Best effort | 24 hours | 4 hours | 1 hour · 24/7 |
| Dedicated CSM | — | — | — | ✓ |
If SPLX-OS doesn't replace at least three apps in two weeks, just close the tab.